Our results.

Our ctf time page

2022

Position CTF Name points
63 Cyber Apocalypse CTF 2022: Intergalactic Chase 9550
23 San Diego CTF 2022 4360
25 NahamCon CTF 2022 2521
60 ångstromCTF 2022 11679
1 Incognito 3.0 9276
24 TAMUctf 2022 2946
63 Securinets CTF Quals 2022 1341
8 HackPack CTF 2022 2800
3 RITSEC CTF 2022 8933
14 VishwaCTF 2022 12869
5 DaVinciCTF 2022 8878
7 Pragyan CTF 2022 8266

2021 10th position in Italy

Position CTF Name points
68 Dragon CTF 2021 391
72 CyberSecurityRumble CTF 420
48 HTB Uni CTF 2021 - Quals 3025
46 Intent CTF 2021 300
18 K3RN3LCTF 3919
38 DamCTF 2021 3744
98 UUTCTF 2021 250
116 ASIS CTF Quals 2021 151
5 Jornadas 2021 9927
42 Reply Cyber Security Challenge 2021 1600
90 DownUnder CTF 2021 3486
7 COMPFEST CTF 2021 3679
43 CTFZone 2021 2143
26 3kCTF-2021 1193
54 Cyber Apocalypse 2021 12225
4 RITSEC CTF 2021 8342
9 Shakti CTF 2665
20 NahamCon CTF 2021 12511
123 zer0pts CTF 2021 319
97 darkCON CTF 2149